Manesar, Gurugram, Haryana
GST No. 06IAQPS2755L1ZS
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single phase |
| Power | 2 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 1 Phase |
| Model Name/Number | 0.7KW VFD007EL21W-1 |
| Input Voltage | 230V |
| Input Frequency | 50Hz |
| Output Current | 4.2Amp |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three phase |
| Power | 2 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 3 Phase |
| Model Name/Number | Cp2000 Vfd |
| Input Voltage | 240V |
| Input Frequency | 50Hz |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Industrial Machinery |
| Rated Voltage | 460 V |
| Brand | Mitsubishi |
| Input Phase | 3 Phase |
| phase | Three phase |
| Model Name/Number | FR-E700 VFD |
| Motor Power | 0.4 kW to 15 kW |
| Frequency | 50Hz |
| Output Current | 1.6-30 A |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Pumps |
| Rated Voltage | 460 V |
| Brand | Mitsubishi |
| Input Phase | 3 Phase |
| phase | Three phase |
| Model Name/Number | D740 022 Ec |
| Motor Power | 0.75 kW |
| Frequency | 50Hz |
| Output Current | 2.2 Amps |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | G120 Power Module Pm250 Drive |
| Input Voltage | 380-480VAC |
| Input Frequency | 50Hz |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | G120p Power Module Pm330 |
| Input Voltage | 240-480V |
| Input Frequency | 50-60Hz |
| Output Current | 205A |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | S120 |
| Input Voltage | 420V |
| Input Frequency | 50Hz |
| Output Current | 200A |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | S220 |
| Motor Power | 2Hp |
| Input Voltage | 415V |
| Input Frequency | 50Hz |
| Output Current | 200A |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | Micromaster 420, 3-Phase AC Drive |
| Motor Power | 0.37 kW to 11 kW |
| Input Voltage | 400V |
| Input Frequency | 50Hz |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | mm420 |
| Motor Power | 2.2kw |
| Input Voltage | 440V |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Input Voltage | 380 - 480 V |
| Output Current | 205A |
| Ambient Temp. | -20 ... 40DegreeC (-4 ... 104 DegreeF) |
Approx. Rs 55,400 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 240V |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | G120 PM240-2 15 KW VFD |
| Input Frequency | 60Hz |
| Output Current | 205A |
Approx. Rs 17,250 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens V20 series AC Frequency Inverter for 0.25kW (0.33HP) 230V three phase motor in VxF control t |
| Input Phase | 3 Phase |
| Model Name/Number | V20 VFD Drive |
| Input Voltage | 380-480VDC |
| Input Frequency | 50Hz |
| Installation Type | Wall Mount |
Siemens V20 series AC Frequency Inverter for 0.25kW (0.33HP) 230V three phase motor in VxF control to 1.7A. Converts fixed frequency single phase 230V input to variable frequency three phase 230V to control the speed of a standard AC Induction motor.
Size FSA: 90mm Wide x 145.5mm Deep x 150mm High IP20.
Cooling: Natural (no fan).
Weight: 1.1kg.
Overload: 150% x 60 seconds followed by 94.5% for 240 seconds (High Overload)
Speed Control Range: 0-550Hz
Braking: via optional Dynamic braking module - see linked products below.
Integrated Keypad, 2 Analogue/Digital Inputs, 4 Digital Inputs, 1 Analogue Output, 1 Digital Output, 1 Relay Contact Set, 1 Expansion Port, DC Bus Terminals, Terminals for Modbus RTU or USS over RS485 Communications.
Input Current: 4.5A
Input Voltage: 200-240V Single Phase ±10% at 50-60Hz ±5%
EMC Compliance: IEC EN 61800-3 Category C2 (Industrial or restricted Domestic).
Cubicle mount.
Rated 40°C Ambient.
Ventilation space in front: [not specified], above: 100mm, below: 100mm, at sides: 15mm or 0mm between V20 drives.
Heat Loss at max output: 22W
Mounting via 4 holes at rear for M4 screws on 79mm x 140mm centres.
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | Micromaster MM-440 |
| Motor Power | 18.5 kW |
| Input Voltage | 440V |
| Input Frequency | 50Hz |
| Output Current | 46 Amp |
| Overload Capacity | 150% x 60seconds and 200% x 3seconds (18.5kW High Overload). |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Industrial Machinery |
| Horsepower rating | 3 HP |
| Brand | Allen Bradley |
| Input Phase | 3 Phase |
| Model Name/Number | PowerFlex 70 AC |
| Input Voltage | 600 VAC |
| Voltage | 380 - 480 V |
| Output Current | 2.2 65 Ampere |
| Output Power | 37 Kw |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Usage | for Industrial Machinery |
| Horsepower rating | 2 HP |
| Brand | Allen Bradley |
| Input Phase | 3 Phase |
| Model Name/Number | Powerflex 755 AC Drive |
| Motor Power | 1500 KW |
| Voltage | 380 - 480 V |
| Input Frequency | 50Hz |
| Output Current | 2330 Ampere |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Industrial Machinery |
| Horsepower rating | 1 HP |
| Brand | kAllen Bradley |
| Input Phase | 3 Phase |
| Model Name/Number | 753 AC Drive |
| Motor Power | 7.5kW |
| Voltage | 200 - 240 V |
| Input Frequency | 50Hz |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single phase |
| Power | 2 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 1 Phase |
| Model Name/Number | VFD004EL21W-1 |
| Input Voltage | 230V |
| Input Frequency | 60Hz |
| Output Current | 2.5Amp |
| ncluding the auto-torque, auto-slip compensation; starting torque can be 150% at 5Hz | |
| Control Procedure | SPWM (Sinusoidal Pulse Width Modulation) control (V/F Control, Vector Control) |
| Ambient Temp. | -10 Degree C to 50 DegreeC (VFD007EL21W(-1) requires fan accessories) |
| Acceleration Time | 0.1 to 600 secs (2 independent setting for accel./decel. time) |
| Overload Capacity | 150% of rated current for 1 minute |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three phase |
| Power | 2 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 3 Phase |
| Model Name/Number | VFD002EL23A |
| Input Voltage | 230V |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single phase |
| Power | 2 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 1 Phase |
| Model Name/Number | VFD015EL21A |
| Input Voltage | 240V |
| Input Frequency | 50Hz |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three phase |
| Power | 7 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 3 Phase |
| Model Name/Number | C200 Micro AC Drive |
| Input Voltage | 460V |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Pumps |
| Rated Voltage | 460 V |
| Brand | Mitsubishi |
| Input Phase | 3 Phase |
| phase | Three phase |
| Model Name/Number | A840 03250 2 60 |
| Input Voltage | 415V |
| Frequency | 50Hz |
Approx. Rs 18,200 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Pumps |
| Input Voltage | 415V |
| Brand | Mitsubishi |
| Motor Power | 3.7KW,415V |
| Input Phase | 3 Phase |
| phase | Three phase |
| Model Name/Number | FR-D740-080-E16 |
| Frequency | 50Hz |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 3 HP |
| Usage | for Fans |
| Rated Voltage | 460 V |
| Brand | Mitsubishi |
| Input Phase | 3 Phase |
| phase | Three phase |
| Model Name/Number | D700 |
| Motor Power | 0.75kw |
| Input Voltage | 415V |
| Frequency | 50Hz |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Phase | Three phase |
| Usage | for Pumps |
| Brand | Delta |
| Input Phase | 3 Phase |
| Model Name/Number | VFD-M Series |
| Motor Power | 0.4 kW to 7.5 kW |
| Input Voltage | 230-415 V |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Series | V1000 |
| Power Rating | 0.4 kW |
| Input Voltage | 220V |
| Phase | 3 Phase |
| Model Name/Number | V1000 |
| Motor Power | 750 HP |
| Brand | ABB |
| Input Frequency | NA |
| Control Procedure | NA |
| Output Current | NA |
| Start Up Torque | NA |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Voltage | 24 V |
| Output Voltage | 24 v |
| Current | 25A |
| Output Power | 25W |
| Ripple Voltage | 240 v |
| Output Type | Triple |
| Efficiency | 50 hrtz |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Siemens |
| Input Phase | 3 Phase |
| Model Name/Number | SINAMICS G120 |
| Motor Power | 200- 240V |
| Input Voltage | 200V-480V |
| Input Frequency | 47- 63 Hz |
Explore More Products
© Secure Automation & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited